| Primary | ||||||||||||||||||
| Name | Team | P | Age | AVG | OBP | SPC | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| C.J. Abrams* |   | ss | 22 | .261 | .311 | .474 | 437 | 114 | 26 | 5 | 19 | 56 | 64 | 5 | 28 | 98 | 22 | 4 |
| Wilyer Abreu* | HWK | cf | 24 | .238 | .309 | .333 | 84 | 20 | 5 | 0 | 1 | 5 | 7 | 2 | 7 | 22 | 5 | 1 |
| Ronald Acuna | BOM | rf | 25 | .310 | .373 | .518 | 672 | 208 | 36 | 4 | 32 | 111 | 120 | 6 | 64 | 101 | 63 | 17 |
| Willy Adames | 755 | ss | 27 | .208 | .292 | .394 | 477 | 99 | 18 | 4 | 21 | 55 | 53 | 2 | 56 | 155 | 0 | 3 |
| Riley Adams | BOM | c | 27 | .239 | .327 | .500 | 46 | 11 | 5 | 2 | 1 | 3 | 9 | 0 | 6 | 20 | 0 | 0 |
| Jesus Aguilar | TBC | 1b | 33 | .214 | .267 | .500 | 14 | 3 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 4 | 0 | 0 |
| Nick Ahmed |   | ss | 33 | .204 | .227 | .277 | 137 | 28 | 10 | 0 | 0 | 9 | 10 | 0 | 4 | 48 | 1 | 0 |
| Hanser Alberto | STR | 3b | 30 | .231 | .310 | .269 | 26 | 6 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 4 | 0 | 0 |
| Nick Allen | MAX | ss | 24 | .219 | .273 | .313 | 128 | 28 | 1 | 1 | 3 | 12 | 14 | 0 | 11 | 24 | 7 | 2 |
| Pete Alonso | HWK | 1b | 28 | .183 | .259 | .405 | 607 | 111 | 13 | 1 | 40 | 73 | 82 | 18 | 46 | 166 | 2 | 0 |
| Jose Altuve | TBC | 2b | 33 | .312 | .384 | .510 | 365 | 114 | 24 | 0 | 16 | 64 | 54 | 0 | 43 | 89 | 17 | 1 |
| Francisco Alvarez | WHA | c | 21 | .196 | .257 | .418 | 409 | 80 | 10 | 0 | 27 | 50 | 63 | 3 | 32 | 139 | 0 | 0 |
| Yordan Alvarez* | 755 | dh | 26 | .291 | .403 | .631 | 385 | 112 | 17 | 0 | 38 | 75 | 91 | 11 | 64 | 90 | 1 | 0 |
| Miguel Amaya | MAR | c | 24 | .181 | .325 | .245 | 94 | 17 | 3 | 0 | 1 | 8 | 7 | 7 | 13 | 32 | 0 | 2 |
| Elvis Andrus | JAC | 2b | 34 | .277 | .320 | .372 | 94 | 26 | 6 | 0 | 1 | 16 | 15 | 2 | 4 | 21 | 7 | 0 |
| Miguel Andujar | HWK | rf | 28 | .198 | .227 | .358 | 106 | 21 | 11 | 0 | 2 | 10 | 8 | 1 | 3 | 20 | 1 | 0 |
| Orlando Arcia | MOJ | ss | 28 | .294 | .339 | .494 | 466 | 137 | 21 | 0 | 24 | 67 | 51 | 0 | 33 | 101 | 2 | 2 |
| Nolan Arenado | 755 | 3b | 32 | .241 | .273 | .421 | 582 | 140 | 13 | 4 | 28 | 72 | 74 | 3 | 24 | 99 | 2 | 3 |
| Gabriel Arias |   | ss | 23 | .224 | .283 | .355 | 183 | 41 | 12 | 0 | 4 | 22 | 12 | 1 | 14 | 65 | 4 | 3 |
| Randy Arozarena | JAC | lf | 28 | .254 | .333 | .445 | 512 | 130 | 20 | 0 | 26 | 68 | 80 | 8 | 55 | 136 | 23 | 8 |
| Luis Arraez* | WHA | 2b | 26 | .295 | .331 | .394 | 662 | 195 | 28 | 4 | 10 | 84 | 55 | 2 | 37 | 42 | 0 | 0 |
| Christian Arroyo | WHA | 2b | 28 | .500 | .571 | 1.000 | 6 | 3 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 |
| Jose Azocar | TBU | rf | 27 | .220 | .292 | .339 | 59 | 13 | 4 | 0 | 1 | 3 | 2 | 0 | 6 | 17 | 3 | 2 |
| Harrison Bader |   | cf | 29 | .224 | .268 | .406 | 143 | 32 | 11 | 0 | 5 | 14 | 18 | 0 | 9 | 28 | 6 | 7 |
| Patrick Bailey# | BAN | c | 24 | .181 | .222 | .304 | 260 | 47 | 11 | 0 | 7 | 22 | 28 | 2 | 13 | 82 | 0 | 0 |
| Matthew Batten | STR | 3b | 28 | .292 | .393 | .400 | 120 | 35 | 4 | 0 | 3 | 22 | 10 | 0 | 20 | 34 | 4 | 1 |
| Josh Bell# | CRU | dh | 30 | .229 | .315 | .364 | 602 | 138 | 30 | 0 | 17 | 58 | 68 | 0 | 77 | 169 | 1 | 0 |
| Cody Bellinger* | BOM | cf | 27 | .298 | .355 | .515 | 660 | 197 | 38 | 0 | 35 | 87 | 107 | 3 | 56 | 136 | 19 | 10 |
| Brandon Belt* | JAC | dh | 35 | .232 | .317 | .443 | 370 | 86 | 30 | 0 | 16 | 40 | 60 | 2 | 45 | 150 | 1 | 0 |
| Andrew Benintendi* | CTR | lf | 28 | .231 | .284 | .328 | 445 | 103 | 33 | 2 | 2 | 43 | 42 | 2 | 32 | 91 | 9 | 1 |
| Will Benson* | PSY | rf | 25 | .253 | .339 | .438 | 304 | 77 | 23 | 3 | 9 | 39 | 38 | 2 | 39 | 124 | 26 | 7 |
| Jon Berti |   | ss | 33 | .300 | .343 | .429 | 406 | 122 | 18 | 2 | 10 | 48 | 40 | 2 | 26 | 89 | 17 | 6 |
| Mookie Betts | JAC | rf | 30 | .304 | .394 | .558 | 530 | 161 | 38 | 2 | 31 | 92 | 98 | 6 | 79 | 115 | 10 | 2 |
| Bo Bichette | WHA | ss | 25 | .316 | .365 | .496 | 673 | 213 | 27 | 5 | 28 | 108 | 77 | 4 | 48 | 153 | 6 | 1 |
| Cavan Biggio* | MAR | 2b | 28 | .221 | .335 | .369 | 312 | 69 | 17 | 1 | 9 | 43 | 43 | 4 | 50 | 118 | 3 | 2 |
| Charlie Blackmon* | TBC | dh | 36 | .211 | .336 | .296 | 270 | 57 | 16 | 2 | 1 | 27 | 18 | 11 | 42 | 47 | 7 | 3 |
| Dairon Blanco | PSY | rf | 30 | .162 | .210 | .303 | 99 | 16 | 5 | 3 | 1 | 10 | 6 | 3 | 3 | 37 | 4 | 1 |
| Xander Bogaerts | MCD | ss | 30 | .247 | .317 | .374 | 580 | 143 | 26 | 3 | 14 | 72 | 70 | 6 | 56 | 101 | 19 | 7 |
| Alec Bohm |   | 3b | 26 | .304 | .365 | .488 | 408 | 124 | 27 | 0 | 16 | 57 | 52 | 2 | 39 | 72 | 6 | 0 |
| Alex Bregman | SED | 3b | 29 | .251 | .330 | .446 | 641 | 161 | 23 | 6 | 30 | 91 | 100 | 3 | 74 | 99 | 14 | 1 |
| Will Brennan* | CRU | rf | 25 | .245 | .279 | .296 | 98 | 24 | 5 | 0 | 0 | 6 | 7 | 1 | 4 | 14 | 2 | 2 |
| Jake Burger | WHA | 3b | 27 | .249 | .309 | .521 | 518 | 129 | 27 | 6 | 34 | 77 | 90 | 6 | 40 | 169 | 0 | 1 |
| Jose Caballero | KRK | 2b | 26 | .205 | .329 | .293 | 430 | 88 | 21 | 1 | 5 | 60 | 39 | 22 | 59 | 129 | 38 | 9 |
| Oswaldo Cabrera# | WHA | lf | 24 | .179 | .254 | .179 | 56 | 10 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 12 | 1 | 1 |
| Willie Calhoun* | HWK | dh | 28 | .233 | .343 | .267 | 30 | 7 | 1 | 0 | 0 | 5 | 2 | 0 | 5 | 5 | 0 | 0 |
| Alex Call | JAC | cf | 28 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Campusano |   | c | 24 | .352 | .391 | .525 | 179 | 63 | 7 | 0 | 8 | 20 | 29 | 3 | 9 | 33 | 0 | 0 |
| Jeimer Candelario# | TBC | 3b | 29 | .249 | .332 | .416 | 507 | 126 | 35 | 1 | 16 | 67 | 60 | 11 | 55 | 132 | 10 | 0 |
| Mark Canha | BMB | lf | 34 | .216 | .320 | .335 | 463 | 100 | 18 | 2 | 11 | 55 | 56 | 15 | 57 | 112 | 10 | 6 |
| Conner Capel* | MAR | rf | 26 | .240 | .345 | .280 | 25 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 11 | 0 | 2 |
| Victor Caratini# | 755 | c | 29 | .203 | .286 | .291 | 182 | 37 | 7 | 0 | 3 | 14 | 11 | 6 | 15 | 40 | 0 | 2 |
| Dylan Carlson# | TBU | cf | 24 | .256 | .366 | .346 | 156 | 40 | 5 | 0 | 3 | 24 | 12 | 4 | 23 | 31 | 6 | 0 |
| Kerry Carpenter* | HWK | rf | 25 | .264 | .314 | .459 | 503 | 133 | 17 | 0 | 27 | 74 | 73 | 8 | 30 | 148 | 7 | 1 |
| Matt Carpenter* |   | dh | 37 | .204 | .267 | .352 | 54 | 11 | 3 | 1 | 1 | 5 | 3 | 1 | 4 | 23 | 0 | 0 |
| Corbin Carroll* | SED | rf | 22 | .292 | .365 | .512 | 654 | 191 | 34 | 10 | 30 | 118 | 97 | 6 | 72 | 163 | 70 | 11 |
| Evan Carter* |   | lf | 20 | .360 | .478 | .773 | 75 | 27 | 2 | 1 | 9 | 21 | 18 | 0 | 17 | 27 | 4 | 1 |
| Triston Casas* |   | 1b | 23 | .213 | .343 | .379 | 464 | 99 | 14 | 0 | 21 | 54 | 71 | 2 | 91 | 147 | 1 | 0 |
| Nick Castellanos | BAN | rf | 31 | .246 | .294 | .431 | 631 | 155 | 29 | 2 | 28 | 67 | 85 | 7 | 37 | 207 | 12 | 3 |
| Willi Castro# | STR | lf | 26 | .249 | .354 | .458 | 354 | 88 | 15 | 7 | 15 | 64 | 45 | 14 | 45 | 114 | 26 | 9 |
| Matt Chapman | TBU | 3b | 30 | .225 | .295 | .383 | 467 | 105 | 22 | 2 | 16 | 45 | 52 | 6 | 41 | 142 | 5 | 1 |
| Jazz Chisholm* | TBC | cf | 25 | .247 | .303 | .486 | 292 | 72 | 8 | 1 | 20 | 42 | 65 | 3 | 23 | 91 | 22 | 2 |
| Ernie Clement | MAX | ss | 27 | .294 | .296 | .471 | 51 | 15 | 0 | 0 | 3 | 7 | 8 | 0 | 1 | 9 | 0 | 0 |
| Michael Conforto* | JAC | rf | 30 | .263 | .431 | .429 | 133 | 35 | 4 | 0 | 6 | 25 | 22 | 6 | 34 | 37 | 1 | 1 |
| William Contreras | CTR | c | 25 | .242 | .297 | .346 | 570 | 138 | 30 | 1 | 9 | 56 | 43 | 8 | 37 | 144 | 7 | 1 |
| Willson Contreras | MAX | c | 31 | .238 | .318 | .404 | 495 | 118 | 25 | 0 | 19 | 71 | 71 | 12 | 49 | 141 | 7 | 3 |
| Garrett Cooper | SED | 1b | 32 | .227 | .278 | .386 | 220 | 50 | 8 | 0 | 9 | 28 | 28 | 0 | 16 | 87 | 1 | 1 |
| Carlos Correa | KRK | ss | 28 | .234 | .313 | .426 | 479 | 112 | 25 | 2 | 21 | 57 | 62 | 3 | 52 | 124 | 0 | 0 |
| J.P. Crawford* | STR | ss | 28 | .266 | .377 | .407 | 654 | 174 | 42 | 1 | 16 | 118 | 49 | 2 | 116 | 133 | 0 | 1 |
| Jake Cronenworth* | CTR | 1b | 29 | .194 | .266 | .315 | 499 | 97 | 25 | 4 | 9 | 51 | 42 | 3 | 48 | 110 | 6 | 3 |
| Nelson Cruz | MAR | dh | 42 | .231 | .235 | .400 | 65 | 15 | 2 | 3 | 1 | 8 | 9 | 0 | 1 | 22 | 0 | 0 |
| Travis d'Arnaud | BMB | c | 34 | .200 | .242 | .384 | 125 | 25 | 8 | 0 | 5 | 14 | 16 | 0 | 7 | 35 | 1 | 1 |
| J.D. Davis | CTR | 3b | 30 | .209 | .283 | .411 | 163 | 34 | 6 | 0 | 9 | 23 | 19 | 0 | 17 | 60 | 0 | 0 |
| Jonathan Davis | HWK | cf | 31 | .333 | .500 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryan De La Cruz | CRU | lf | 26 | .222 | .271 | .348 | 564 | 125 | 23 | 0 | 16 | 66 | 51 | 5 | 34 | 152 | 5 | 2 |
| Rafael Devers* | JAC | 3b | 26 | .205 | .273 | .372 | 600 | 123 | 19 | 0 | 27 | 69 | 70 | 5 | 52 | 146 | 3 | 1 |
| Elias Diaz | MCD | c | 32 | .250 | .296 | .376 | 404 | 101 | 9 | 0 | 14 | 40 | 50 | 2 | 25 | 109 | 2 | 2 |
| Yainer Diaz | TBC | c | 24 | .284 | .323 | .495 | 370 | 105 | 19 | 1 | 19 | 48 | 66 | 10 | 14 | 73 | 0 | 0 |
| Yandy Diaz | HWK | 1b | 31 | .328 | .397 | .505 | 598 | 196 | 28 | 0 | 26 | 84 | 90 | 5 | 64 | 120 | 1 | 0 |
| Josh Donaldson |   | 3b | 37 | .153 | .208 | .477 | 111 | 17 | 6 | 0 | 10 | 15 | 22 | 1 | 7 | 43 | 0 | 0 |
| Brendan Donovan* | CRU | 2b | 26 | .283 | .362 | .385 | 519 | 147 | 19 | 2 | 10 | 61 | 44 | 14 | 52 | 87 | 8 | 2 |
| Brandon Drury | BOM | 2b | 30 | .234 | .272 | .417 | 458 | 107 | 28 | 1 | 18 | 46 | 63 | 7 | 18 | 141 | 0 | 1 |
| Mauricio Dubon | BOM | 2b | 28 | .281 | .309 | .372 | 591 | 166 | 32 | 5 | 4 | 60 | 51 | 4 | 22 | 86 | 6 | 1 |
| Jarren Duran* | COR | cf | 26 | .247 | .307 | .450 | 380 | 94 | 32 | 3 | 13 | 50 | 55 | 4 | 29 | 114 | 20 | 6 |
| Adam Duvall | PSY | cf | 34 | .201 | .263 | .439 | 344 | 69 | 17 | 1 | 21 | 43 | 55 | 8 | 22 | 136 | 3 | 0 |
| Tommy Edman# | BMB | ss | 28 | .209 | .277 | .319 | 540 | 113 | 19 | 2 | 12 | 70 | 57 | 5 | 47 | 102 | 35 | 14 |
| Christian Encarnacn-Stran | STR | 1b | 23 | .233 | .273 | .415 | 193 | 45 | 3 | 1 | 10 | 20 | 34 | 2 | 9 | 74 | 1 | 0 |
| Santiago Espinal | MAR | 2b | 28 | .234 | .270 | .319 | 94 | 22 | 8 | 0 | 0 | 11 | 6 | 0 | 5 | 20 | 2 | 0 |
| Thairo Estrada | BAN | 2b | 27 | .253 | .302 | .355 | 594 | 150 | 27 | 2 | 10 | 59 | 49 | 15 | 28 | 179 | 43 | 12 |
| Stuart Fairchild | COR | lf | 27 | .250 | .341 | .306 | 36 | 9 | 2 | 0 | 0 | 5 | 2 | 0 | 5 | 13 | 2 | 1 |
| Kyle Farmer | WHA | 3b | 32 | .276 | .333 | .390 | 123 | 34 | 5 | 0 | 3 | 14 | 10 | 4 | 7 | 36 | 2 | 1 |
| Freddy Fermin | TBC | c | 28 | .231 | .305 | .400 | 160 | 37 | 7 | 1 | 6 | 17 | 21 | 1 | 16 | 43 | 1 | 0 |
| David Fletcher | HWK | ss | 29 | .200 | .200 | .200 | 15 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Dominic Fletcher* |   | cf | 25 | .319 | .383 | .474 | 116 | 37 | 6 | 0 | 4 | 15 | 9 | 1 | 11 | 21 | 0 | 1 |
| Wilmer Flores | COR | 1b | 31 | .269 | .332 | .455 | 572 | 154 | 25 | 0 | 27 | 88 | 93 | 5 | 52 | 102 | 0 | 0 |
| Mike Ford* | MAX | dh | 30 | .218 | .324 | .481 | 239 | 52 | 9 | 0 | 18 | 36 | 39 | 6 | 32 | 83 | 0 | 0 |
| Nick Fortes | STR | c | 26 | .217 | .265 | .309 | 152 | 33 | 8 | 0 | 2 | 15 | 15 | 4 | 6 | 27 | 3 | 0 |
| Jake Fraley* | HWK | rf | 28 | .271 | .342 | .482 | 328 | 89 | 18 | 0 | 17 | 55 | 47 | 4 | 32 | 79 | 10 | 1 |
| Wander Franco# | SED | ss | 22 | .236 | .296 | .391 | 677 | 160 | 27 | 6 | 22 | 84 | 84 | 6 | 55 | 130 | 61 | 12 |
| Freddie Freeman* | TBC | 1b | 33 | .347 | .417 | .548 | 637 | 221 | 60 | 1 | 22 | 94 | 96 | 13 | 67 | 119 | 22 | 6 |
| Sal Frelick* | MAR | rf | 23 | .223 | .328 | .294 | 211 | 47 | 12 | 0 | 1 | 33 | 16 | 2 | 32 | 46 | 14 | 2 |
| TJ Friedl* | STR | cf | 27 | .298 | .370 | .449 | 628 | 187 | 31 | 11 | 14 | 92 | 87 | 8 | 66 | 134 | 34 | 4 |
| David Fry | MAR | c | 27 | .259 | .323 | .464 | 112 | 29 | 8 | 0 | 5 | 16 | 22 | 3 | 8 | 39 | 4 | 0 |
| Joey Gallo* | MOJ | 1b | 29 | .137 | .279 | .304 | 168 | 23 | 4 | 0 | 8 | 22 | 18 | 1 | 33 | 88 | 3 | 2 |
| Adolis Garcia | CTR | rf | 30 | .212 | .275 | .388 | 590 | 125 | 26 | 0 | 26 | 76 | 65 | 5 | 47 | 209 | 3 | 4 |
| Luis V. Garcia* | CRU | 2b | 23 | .280 | .330 | .354 | 82 | 23 | 0 | 3 | 0 | 7 | 8 | 0 | 6 | 13 | 0 | 0 |
| Maikel Garcia | BOM | 3b | 23 | .277 | .331 | .338 | 542 | 150 | 20 | 2 | 3 | 60 | 62 | 2 | 45 | 136 | 15 | 6 |
| Stone Garrett | MAX | lf | 27 | .260 | .319 | .408 | 250 | 65 | 20 | 1 | 5 | 23 | 27 | 3 | 19 | 94 | 1 | 0 |
| Mitch Garver | BOM | dh | 32 | .231 | .341 | .375 | 507 | 117 | 13 | 0 | 20 | 61 | 69 | 4 | 82 | 155 | 2 | 1 |
| Zack Gelof | STR | 2b | 23 | .282 | .352 | .551 | 472 | 133 | 38 | 1 | 29 | 82 | 107 | 4 | 50 | 142 | 28 | 4 |
| Andres Gimenez* |   | 2b | 24 | .223 | .292 | .392 | 390 | 87 | 19 | 7 | 11 | 53 | 34 | 16 | 22 | 86 | 21 | 9 |
| Paul Goldschmidt | 755 | 1b | 35 | .240 | .319 | .429 | 597 | 143 | 26 | 0 | 29 | 81 | 75 | 6 | 66 | 176 | 7 | 1 |
| Yan Gomes | KRK | c | 35 | .172 | .215 | .243 | 169 | 29 | 6 | 0 | 2 | 11 | 11 | 5 | 5 | 36 | 0 | 0 |
| Nolan Gorman* | STR | 2b | 23 | .200 | .309 | .377 | 430 | 86 | 17 | 1 | 19 | 48 | 60 | 2 | 67 | 172 | 5 | 0 |
| Yasmani Grandal# | JAC | c | 34 | .250 | .308 | .250 | 12 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 0 |
| Randal Grichuk | PSY | lf | 31 | .223 | .286 | .340 | 350 | 78 | 20 | 0 | 7 | 35 | 40 | 7 | 25 | 64 | 3 | 3 |
| Trent Grisham* | CTR | cf | 26 | .172 | .301 | .322 | 541 | 93 | 26 | 2 | 17 | 73 | 58 | 7 | 95 | 180 | 17 | 1 |
| Robbie Grossman# | CTR | lf | 33 | .218 | .327 | .427 | 220 | 48 | 16 | 0 | 10 | 31 | 33 | 1 | 35 | 70 | 2 | 2 |
| Vladimir Guerrero | MAR | 1b | 24 | .234 | .298 | .378 | 627 | 147 | 30 | 0 | 20 | 71 | 94 | 7 | 53 | 108 | 5 | 5 |
| Lourdes Gurriel | 755 | lf | 29 | .209 | .264 | .392 | 316 | 66 | 13 | 0 | 15 | 27 | 44 | 2 | 22 | 54 | 0 | 2 |
| Sam Haggerty# | MAR | lf | 29 | .343 | .455 | .402 | 102 | 35 | 4 | 1 | 0 | 16 | 7 | 0 | 21 | 24 | 21 | 3 |
| Garrett Hampson | TBC | ss | 28 | .188 | .276 | .299 | 144 | 27 | 5 | 1 | 3 | 19 | 18 | 2 | 16 | 52 | 2 | 1 |
| Ian Happ# | 755 | lf | 28 | .217 | .344 | .386 | 497 | 108 | 25 | 1 | 19 | 75 | 53 | 1 | 96 | 148 | 19 | 2 |
| Bryce Harper* | TBU | dh | 30 | .237 | .340 | .350 | 451 | 107 | 24 | 0 | 9 | 64 | 47 | 4 | 67 | 138 | 9 | 3 |
| Michael Harris II* | TBU | cf | 22 | .209 | .272 | .282 | 478 | 100 | 22 | 2 | 3 | 47 | 30 | 7 | 35 | 114 | 20 | 4 |
| Ke'Bryan Hayes | BMB | 3b | 26 | .246 | .274 | .430 | 589 | 145 | 35 | 11 | 17 | 64 | 77 | 3 | 23 | 144 | 12 | 2 |
| Austin Hays | TBC | lf | 27 | .257 | .307 | .422 | 552 | 142 | 35 | 1 | 18 | 72 | 74 | 5 | 39 | 170 | 9 | 0 |
| Jonah Heim# | PSY | c | 28 | .222 | .290 | .382 | 406 | 90 | 17 | 0 | 16 | 49 | 49 | 2 | 39 | 98 | 1 | 0 |
| Gunnar Henderson* | MAX | 3b | 22 | .233 | .302 | .432 | 463 | 108 | 25 | 8 | 17 | 73 | 59 | 1 | 47 | 156 | 8 | 4 |
| Enrique Hernandez | BOM | ss | 31 | .222 | .300 | .222 | 9 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Teoscar Hernandez | WHA | rf | 30 | .241 | .285 | .410 | 561 | 135 | 24 | 1 | 23 | 69 | 74 | 4 | 33 | 187 | 4 | 2 |
| Jason Heyward* | COR | rf | 33 | .233 | .296 | .390 | 331 | 77 | 19 | 0 | 11 | 37 | 38 | 3 | 28 | 76 | 2 | 1 |
| Aaron Hicks# | COR | cf | 33 | .302 | .375 | .458 | 179 | 54 | 4 | 0 | 8 | 27 | 25 | 1 | 20 | 49 | 8 | 0 |
| Kyle Higashioka | PSY | c | 33 | .147 | .211 | .294 | 34 | 5 | 2 | 0 | 1 | 2 | 2 | 0 | 3 | 11 | 0 | 0 |
| Nico Hoerner | JAC | 2b | 26 | .304 | .371 | .381 | 601 | 183 | 30 | 2 | 4 | 100 | 36 | 23 | 41 | 99 | 33 | 5 |
| Andy Ibanez | BOM | 2b | 30 | .282 | .346 | .397 | 262 | 74 | 14 | 2 | 4 | 31 | 26 | 2 | 24 | 60 | 0 | 0 |
| Jonathan India | COR | 2b | 26 | .225 | .295 | .475 | 40 | 9 | 1 | 0 | 3 | 4 | 6 | 2 | 2 | 8 | 1 | 0 |
| Kyle Isbel* | 755 | cf | 26 | .284 | .315 | .454 | 416 | 118 | 28 | 2 | 13 | 58 | 41 | 0 | 20 | 95 | 9 | 4 |
| Travis Jankowski* |   | lf | 32 | .265 | .330 | .315 | 279 | 74 | 14 | 0 | 0 | 31 | 17 | 0 | 27 | 50 | 29 | 9 |
| Danny Jansen | COR | c | 28 | .222 | .267 | .380 | 108 | 24 | 5 | 0 | 4 | 16 | 15 | 1 | 6 | 30 | 0 | 0 |
| Ryan Jeffers | TBU | c | 26 | .269 | .337 | .444 | 320 | 86 | 11 | 0 | 15 | 30 | 50 | 9 | 25 | 121 | 1 | 0 |
| Connor Joe | BMB | rf | 30 | .278 | .354 | .517 | 431 | 120 | 37 | 3 | 20 | 64 | 74 | 7 | 47 | 108 | 4 | 2 |
| Nolan Jones* | KRK | lf | 25 | .275 | .343 | .542 | 295 | 81 | 17 | 1 | 20 | 42 | 55 | 2 | 29 | 107 | 10 | 4 |
| Aaron Judge | STR | rf | 31 | .232 | .365 | .496 | 607 | 141 | 22 | 0 | 46 | 116 | 104 | 4 | 126 | 223 | 3 | 0 |
| Edouard Julien* | SED | 2b | 24 | .262 | .405 | .397 | 305 | 80 | 14 | 0 | 9 | 46 | 44 | 1 | 73 | 120 | 1 | 0 |
| Corey Julks | MAR | lf | 27 | .229 | .247 | .343 | 70 | 16 | 2 | 0 | 2 | 4 | 6 | 0 | 2 | 20 | 1 | 1 |
| Josh Jung | PSY | 3b | 25 | .223 | .261 | .376 | 399 | 89 | 16 | 0 | 15 | 43 | 47 | 5 | 16 | 139 | 1 | 2 |
| Jarred Kelenic* | BAN | lf | 23 | .198 | .288 | .338 | 414 | 82 | 27 | 5 | 7 | 51 | 34 | 7 | 46 | 173 | 9 | 7 |
| Carson Kelly |   | c | 28 | .203 | .232 | .304 | 79 | 16 | 2 | 0 | 2 | 6 | 5 | 0 | 3 | 25 | 0 | 0 |
| Tony Kemp* |   | lf | 31 | .250 | .385 | .313 | 32 | 8 | 0 | 1 | 0 | 2 | 3 | 1 | 6 | 9 | 1 | 0 |
| Max Kepler* | TBU | rf | 30 | .223 | .299 | .392 | 449 | 100 | 23 | 1 | 17 | 46 | 55 | 3 | 49 | 125 | 0 | 1 |
| Kevin Kiermaier* |   | cf | 33 | .226 | .284 | .379 | 380 | 86 | 14 | 4 | 12 | 42 | 35 | 5 | 26 | 104 | 18 | 2 |
| Ha-Seong Kim | CRU | 2b | 27 | .293 | .376 | .444 | 505 | 148 | 28 | 0 | 16 | 73 | 58 | 3 | 66 | 107 | 30 | 8 |
| Isiah Kiner-Falefa | BAN | cf | 28 | .313 | .389 | .313 | 16 | 5 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | 4 | 1 | 1 |
| Alex Kirilloff* | HWK | 1b | 25 | .285 | .363 | .427 | 281 | 80 | 11 | 1 | 9 | 42 | 33 | 5 | 30 | 86 | 0 | 1 |
| Alejandro Kirk | JAC | c | 24 | .247 | .314 | .351 | 405 | 100 | 22 | 1 | 6 | 41 | 41 | 14 | 26 | 58 | 0 | 0 |
| Andrew Knizner | 755 | c | 28 | .239 | .276 | .419 | 234 | 56 | 15 | 0 | 9 | 22 | 28 | 1 | 11 | 82 | 1 | 3 |
| Steven Kwan* | MCD | lf | 25 | .275 | .348 | .366 | 648 | 178 | 42 | 4 | 3 | 85 | 58 | 8 | 66 | 81 | 22 | 6 |
| Shea Langeliers | STR | c | 25 | .183 | .257 | .377 | 382 | 70 | 14 | 3 | 18 | 46 | 42 | 3 | 36 | 130 | 4 | 0 |
| Trevor Larnach* | TBU | lf | 26 | .143 | .182 | .286 | 21 | 3 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 13 | 0 | 0 |
| Ramon Laureano |   | rf | 28 | .219 | .265 | .375 | 32 | 7 | 2 | 0 | 1 | 4 | 2 | 1 | 1 | 11 | 1 | 0 |
| DJ LeMahieu |   | 3b | 34 | .191 | .293 | .283 | 555 | 106 | 17 | 2 | 10 | 53 | 52 | 6 | 75 | 133 | 0 | 1 |
| Royce Lewis | PSY | 3b | 24 | .273 | .367 | .480 | 227 | 62 | 5 | 0 | 14 | 36 | 34 | 5 | 30 | 52 | 14 | 1 |
| Francisco Lindor# | MAR | ss | 29 | .221 | .301 | .384 | 615 | 136 | 32 | 1 | 22 | 85 | 70 | 10 | 62 | 157 | 35 | 6 |
| Tim Locastro | SED | lf | 30 | .229 | .260 | .333 | 48 | 11 | 2 | 0 | 1 | 6 | 5 | 2 | 0 | 16 | 6 | 0 |
| Nick Loftin | MAR | 2b | 24 | .329 | .414 | .447 | 76 | 25 | 6 | 0 | 1 | 12 | 13 | 3 | 8 | 9 | 7 | 2 |
| Nicky Lopez* | PSY | 2b | 28 | .190 | .248 | .232 | 142 | 27 | 6 | 0 | 0 | 10 | 10 | 1 | 10 | 35 | 1 | 1 |
| Brandon Lowe* | MOJ | 2b | 28 | .224 | .377 | .429 | 49 | 11 | 1 | 0 | 3 | 8 | 7 | 4 | 8 | 15 | 1 | 0 |
| Josh Lowe* | KRK | rf | 25 | .319 | .370 | .503 | 511 | 163 | 29 | 1 | 21 | 92 | 74 | 3 | 39 | 134 | 70 | 10 |
| Nathaniel Lowe* | MCD | 1b | 27 | .261 | .341 | .379 | 575 | 150 | 31 | 2 | 11 | 61 | 59 | 5 | 67 | 148 | 0 | 0 |
